Radius Condos for Sale | Active Listings & Prices
2 Bedrooms in radius
$299,000 #|# 407 – 1,036 sq.ft; 2 Beds / 2 Baths
$299,000 #|# 503 – 1,036 sq.ft; 2 Beds / 2 Baths
$299,000 #|# 708 – 1,036 sq.ft; 2 Beds / 2 Baths
$308,000 #|# 1004 – 1,036 sq.ft; 2 Beds / 2 Baths
$319,000 #|# 308 – 1,036 sq.ft; 2 Beds / 2 Baths
$320,000 #|# 720 – 1,108 sq.ft; 2 Beds / 2 Baths
$322,000 #|# 405 – 1,164 sq.ft; 2 Beds / 2 Baths
$328,000 #|# 608 – 1,036 sq.ft; 2 Beds / 2 Baths
$329,000 #|# 903 – 1,036 sq.ft; 2 Beds / 2 Baths
$330,000 #|# 709 – 1,036 sq.ft; 2 Beds / 2 Baths
$347,000 #|# 1113 – 1,036 sq.ft; 2 Beds / 2 Baths
$350,000 #|# 307 – 1,036 sq.ft; 2 Beds / 2 Baths
$350,000 #|# 1009 – 1,036 sq.ft; 2 Beds / 2 Baths
$356,000 #|# 1203 – 1,036 sq.ft; 2 Beds / 2 Baths
$358,888 #|# 1219 – 1,164 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in Radius
$259,000 #|# 1116 – 690 sq.ft; 1 Beds / 1 Baths
$274,000 #|# 1118 – 690 sq.ft; 1 Beds / 1 Baths
$274,000 #|# 915 – 695 sq.ft; 1 Beds / 1 Baths
$275,000 #|# 810 – 745 sq.ft; 1 Beds / 1 Baths
$275,000 #|# 516 – 690 sq.ft; 1 Beds / 1 Baths
$275,000 #|# 421 – 690 sq.ft; 1 Beds / 1 Baths
$289,000 #|# 1102 – 815 sq.ft; 1 Beds / 1 Baths
$295,000 #|# 1101 – 745 sq.ft; 1 Beds / 1 Baths
2 Bedrooms
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1116 | $259,000 | 1 / 1 | 690 sq.ft. | $375.36 | 126 days ago |
| 1118 | $274,000 | 1 / 1 | 690 sq.ft. | $397.1 | 1 days ago |
| 915 | $274,000 | 1 / 1 | 695 sq.ft. | $394.24 | 236 days ago |
| 810 | $275,000 | 1 / 1 | 745 sq.ft. | $369.13 | 619 days ago |
| 516 | $275,000 | 1 / 1 | 690 sq.ft. | $398.55 | 591 days ago |
| 421 | $275,000 | 1 / 1 | 690 sq.ft. | $398.55 | 510 days ago |
| 1102 | $289,000 | 1 / 1 | 815 sq.ft. | $354.6 | 0 days ago |
| 1101 | $295,000 | 1 / 1 | 745 sq.ft. | $395.97 | 0 days ago |
2 Bedrooms
1 Bedrooms
';
';
