Sold and Rented Properties | radiuscondohollywood.com
Residences that already left the market: sold and rented units of the building.
| Unit | Beds / Baths | Living Area | MLS Listing Date | Sold Date | Days on Market | Listed Price |
|---|---|---|---|---|---|---|
| 1830 Radius Dr 810 | 1 / 1 | 745 sq.ft. | 2025-01-12 | 2026-10-14 | 619 days | $275,000 Sold for $220,000 |
| 1830 Radius Dr 314 | 3 / 2 | 1,480 sq.ft. | 2025-10-09 | 2026-07-13 | 224 days | $450,000 Sold for $422,500 |
| 1830 Radius Dr 1024 | 1 / 1 | 939 sq.ft. | 2024-09-19 | 2026-06-08 | 617 days | $275,000 Sold for $230,000 |
| 1830 Radius Dr 1119 | 2 / 2 | 1,164 sq.ft. | 2025-11-08 | 2026-05-07 | 136 days | $347,000 Sold for $320,000 |
| 1830 Radius 1412 | 2 / 2 | 1,164 sq.ft. | 2025-12-16 | 2026-01-12 | 8 days | $349,500 Sold for $330,000 |
| 1830 Radius 1002 | 1 / 1 | 815 sq.ft. | 2025-07-14 | 2025-10-02 | 51 days | $294,000 Sold for $275,000 |
| 1830 Radius 318 | 1 / 1 | 690 sq.ft. | 2025-08-07 | 2025-09-30 | 32 days | $250,000 Sold for $225,000 |
| 1830 Radius 703 | 2 / 2 | 1,036 sq.ft. | 2025-07-06 | 2025-09-16 | 26 days | $274,500 Sold for $272,500 |
| 1830 Radius 715 | 1 / 1 | 695 sq.ft. | 2025-07-24 | 2025-09-10 | 11 days | $299,950 Sold for $275,000 |
| 1830 Radius 806 | 2 / 2 | 1,164 sq.ft. | 2025-04-15 | 2025-08-01 | 83 days | $329,000 Sold for $315,000 |
| 1830 Radius Dr 418 | 1 / 1 | 690 sq.ft. | 2025-01-06 | 2025-07-01 | 147 days | $239,000 Sold for $228,000 |
| 1830 Radius Dr 910 | 1 / 1 | 745 sq.ft. | 2025-04-16 | 2025-06-13 | 28 days | $270,000 Sold for $254,000 |
| 1830 Radius Dr 222 | 1 / 1 | 745 sq.ft. | 2024-11-13 | 2025-04-22 | 125 days | $255,000 Sold for $242,000 |
| 1830 Radius 615 | 1 / 1 | 695 sq.ft. | 2024-12-11 | 2025-04-03 | 78 days | $320,000 Sold for $300,000 |
| 1830 Radius Dr 216 | 2 / 2 | 1,172 sq.ft. | 2023-12-12 | 2025-03-28 | 373 days | $369,800 Sold for $365,000 |
| 1830 Radius 1307 | 2 / 2 | 1,036 sq.ft. | 2024-12-03 | 2025-02-28 | 56 days | $350,000 Sold for $335,000 |
| 1830 Radius 1225 | 1 / 1 | 795 sq.ft. | 2024-10-23 | 2025-02-25 | 101 days | $305,000 Sold for $275,000 |
| 1830 Radius Dr 1120 | 2 / 2 | 1,108 sq.ft. | 2024-06-18 | 2025-01-21 | 188 days | $435,000 Sold for $411,000 |
| 1830 Radius 913 | 2 / 2 | 1,036 sq.ft. | 2024-09-20 | 2025-01-14 | 88 days | $350,000 Sold for $341,000 |
| 1830 Radius Dr 522 | 1 / 1 | 745 sq.ft. | 2024-06-03 | 2024-11-15 | 142 days | $319,000 Sold for $245,000 |
| 1830 Radius Dr 1121 | 1 / 1 | 690 sq.ft. | 2024-05-30 | 2024-11-15 | 146 days | $319,000 Sold for $245,000 |
| 1830 Radius 512 | 2 / 2 | 1,164 sq.ft. | 2024-03-29 | 2024-09-17 | 109 days | $415,000 |
| 1830 Radius 314 | 3 / 2 | 1,480 sq.ft. | 2024-04-14 | 2024-06-30 | 4 days | $449,944 Sold for $442,500 |
| 1830 Radius Dr 1304 | 2 / 2 | 1,036 sq.ft. | 2024-01-02 | 2024-05-09 | 100 days | $350,000 Sold for $340,000 |
| 1830 Radius Dr 822 | 1 / 1 | 745 sq.ft. | 2024-01-02 | 2024-04-29 | 90 days | $285,000 Sold for $280,000 |
| 1830 Radius Dr 905 | 2 / 2 | 1,164 sq.ft. | 2024-02-19 | 2024-04-25 | 32 days | $365,000 Sold for $320,000 |
| 1830 Radius Dr 1318 | 1 / 1 | 690 sq.ft. | 2023-12-27 | 2024-04-15 | 93 days | $295,000 Sold for $270,000 |
| 1830 Radius 816 | 1 / 1 | 690 sq.ft. | 2024-02-19 | 2024-04-02 | 14 days | $269,999 Sold for $250,000 |
| 1830 Radius Dr 723 | 2 / 2 | 1,399 sq.ft. | 2023-12-06 | 2024-03-28 | 85 days | $425,700 Sold for $400,000 |
| 1830 Radius Dr 801 | 1 / 1 | 745 sq.ft. | 2023-10-20 | 2024-03-14 | 123 days | $275,000 Sold for $265,000 |
| 1830 Radius 1211 | 3 / 2 | 1,438 sq.ft. | 2024-01-25 | 2024-03-12 | 4 days | $439,000 |
| 1830 Radius Dr 812 | 2 / 2 | 1,164 sq.ft. | 2023-12-18 | 2024-02-14 | 25 days | $384,900 Sold for $355,000 |
| 1830 Radius 305 | 2 / 2 | 1,164 sq.ft. | 2023-07-24 | 2024-02-09 | 162 days | $380,000 Sold for $350,000 |
| 1830 Radius Dr 714 | 3 / 2 | 1,480 sq.ft. | 2023-04-17 | 2023-06-08 | 3 days | $439,900 Sold for $425,000 |
| 1830 Radius Dr 811 | 3 / 2 | 1,438 sq.ft. | 2023-02-17 | 2023-06-06 | 80 days | $445,000 Sold for $435,000 |
| 1830 Radius Dr 501 | 1 / 1 | 0 sq.ft. | 2022-11-09 | 2023-03-03 | 75 days | $239,800 Sold for $230,000 |
| 1830 Radius 903 | 2 / 2 | 1,036 sq.ft. | 2022-10-15 | 2022-12-15 | 36 days | $340,000 Sold for $320,000 |
| 1830 Radius 1222 | 1 / 1 | 745 sq.ft. | 2022-06-06 | 2022-11-23 | 144 days | $310,000 Sold for $293,000 |
| 1830 Radius 820 | 2 / 2 | 1,108 sq.ft. | 2022-09-14 | 2022-10-27 | 14 days | $390,000 Sold for $385,000 |
| 1830 Radius 1006 | 2 / 2 | 1,164 sq.ft. | 2022-09-01 | 2022-10-27 | 29 days | $409,900 Sold for $400,000 |
| 1830 Radius Dr 419 | 2 / 2 | 1,164 sq.ft. | 2022-07-14 | 2022-10-25 | 74 days | $359,000 Sold for $339,000 |
| 1830 Radius 826 | 1 / 1 | 863 sq.ft. | 2022-07-25 | 2022-09-06 | 8 days | $339,900 Sold for $320,000 |
| 1830 Radius Dr 609 | 2 / 2 | 1,036 sq.ft. | 2022-07-02 | 2022-08-23 | 13 days | $365,000 Sold for $355,000 |
| 1830 Radius 1004 | 2 / 2 | 1,036 sq.ft. | 2022-06-30 | 2022-08-16 | 1 days | $330,000 Sold for $325,000 |
| 1830 RADIUS DR 1022 | 1 / 1 | 660 sq.ft. | 2022-06-23 | 2022-08-16 | 41 days | $304,742 Sold for $300,000 |
| 1830 Radius 404 | 2 / 2 | 1,036 sq.ft. | 2022-05-19 | 2022-07-20 | 7 days | $325,000 |
| 1830 Radius Dr PH1415 | 1 / 1 | 695 sq.ft. | 2022-06-15 | 2022-07-15 | 8 days | $325,000 Sold for $320,000 |
| 1830 Radius 714 | 3 / 2 | 1,480 sq.ft. | 2022-05-17 | 2022-06-30 | 2 days | $410,000 |
| 1830 Radius Dr 1226 | 1 / 1 | 863 sq.ft. | 2022-05-06 | 2022-06-30 | 34 days | $339,900 Sold for $320,000 |
| 1830 Radius 209 | 2 / 2 | 1,036 sq.ft. | 2022-05-18 | 2022-06-22 | 4 days | $300,000 |
| 1830 Radius PH1416 | 1 / 1 | 690 sq.ft. | 2022-03-03 | 2022-06-10 | 65 days | $289,000 Sold for $280,000 |
| 1830 Radius Dr 512 | 2 / 2 | 1,164 sq.ft. | 2022-04-04 | 2022-05-17 | 17 days | $420,000 Sold for $390,500 |
| 1830 Radius Dr 1002 | 1 / 1 | 815 sq.ft. | 2022-04-01 | 2022-05-11 | 11 days | $310,000 |
| 1830 Radius 801 | 1 / 1 | 745 sq.ft. | 2022-03-10 | 2022-04-29 | 12 days | $325,000 Sold for $292,500 |
| 1830 Radius 1322 | 1 / 1 | 745 sq.ft. | 2022-03-07 | 2022-04-27 | 4 days | $289,000 Sold for $257,000 |
| 1830 Radius Dr 706 | 2 / 2 | 1,164 sq.ft. | 2022-03-17 | 2022-04-11 | 4 days | $309,900 Sold for $325,000 |
| 1830 Radius Dr 221 | 2 / 2 | 1,172 sq.ft. | 2022-02-02 | 2022-03-09 | 8 days | $379,000 Sold for $382,000 |
| 1830 Radius 624 | 1 / 1 | 695 sq.ft. | 2021-12-22 | 2022-02-15 | 28 days | $265,000 Sold for $250,000 |
| 1830 Radius Dr 605 | 2 / 2 | 1,164 sq.ft. | 2021-11-11 | 2022-01-21 | 26 days | $289,000 Sold for $280,000 |
| 1830 Radius 821 | 1 / 1 | 690 sq.ft. | 2021-11-22 | 2021-12-21 | 11 days | $225,000 Sold for $217,000 |
| 1830 Radius 221 | 1 / 2 | 1,172 sq.ft. | 2021-10-28 | 2021-12-08 | 4 days | $275,000 Sold for $280,000 |
| 1830 Radius Dr 524 | 1 / 1 | 939 sq.ft. | 2021-09-02 | 2021-11-24 | 21 days | $259,900 Sold for $245,500 |
| 1830 Radius Dr 410 | 1 / 1 | 745 sq.ft. | 2021-10-07 | 2021-11-23 | 22 days | $230,000 Sold for $225,000 |
| 1830 Radius Dr 1021 | 1 / 1 | 690 sq.ft. | 2021-09-12 | 2021-11-09 | 21 days | $225,000 Sold for $220,000 |
| 1830 Radius Dr 626 | 1 / 1 | 790 sq.ft. | 2021-08-30 | 2021-11-02 | 6 days | $235,000 |
| 1830 Radius 222 | 1 / 1 | 745 sq.ft. | 2021-09-05 | 2021-10-29 | 5 days | $225,000 Sold for $197,000 |
| 1830 Radius 1016 | 1 / 1 | 690 sq.ft. | 2021-07-01 | 2021-10-07 | 7 days | $217,500 |
| 1830 Radius Dr 910 | 1 / 1 | 745 sq.ft. | 2021-07-19 | 2021-10-04 | 8 days | $234,700 Sold for $217,500 |
| 1830 Radius Dr 406 | 2 / 2 | 1,164 sq.ft. | 2021-08-01 | 2021-09-03 | 5 days | $279,000 Sold for $267,000 |
| 1830 Radius 708 | 2 / 2 | 1,036 sq.ft. | 2021-06-23 | 2021-08-26 | 22 days | $260,000 |
| 1830 Radius Dr Polk 315 | 1 / 1 | 695 sq.ft. | 2021-07-07 | 2021-08-20 | 23 days | $220,000 |
| 1830 Radius Dr 418 | 1 / 1 | 690 sq.ft. | 2021-05-20 | 2021-08-03 | 8 days | $205,000 Sold for $192,000 |
| 1830 Radius Dr 403 | 2 / 2 | 1,036 sq.ft. | 2021-05-25 | 2021-07-23 | 1 days | $240,000 Sold for $231,500 |
| 1830 Radius Dr 608 | 2 / 2 | 0 sq.ft. | 2021-02-20 | 2021-07-23 | 101 days | $245,000 Sold for $235,000 |
| 1830 Radius Dr 510 | 1 / 1 | 745 sq.ft. | 2021-01-18 | 2021-07-19 | 122 days | $220,000 Sold for $210,000 |
| 1830 Radius 604 | 2 / 2 | 1,036 sq.ft. | 2021-04-15 | 2021-07-07 | 23 days | $225,000 Sold for $218,500 |
| 1830 Radius Dr 1311 | 3 / 2 | 1,438 sq.ft. | 2021-04-01 | 2021-07-01 | 64 days | $360,000 Sold for $343,250 |
| 1830 Radius Dr 405 | 2 / 2 | 1,164 sq.ft. | 2021-05-04 | 2021-06-30 | 9 days | $240,000 |
| 1830 Radius 1218 | 1 / 1 | 690 sq.ft. | 2021-05-11 | 2021-06-17 | 6 days | $210,000 |
| 1830 Radius Dr 909 | 2 / 2 | 1,036 sq.ft. | 2021-05-04 | 2021-06-14 | 10 days | $245,000 Sold for $240,000 |
| 1830 Radius 314 | 3 / 2 | 1,480 sq.ft. | 2020-10-10 | 2021-06-10 | 200 days | $345,000 Sold for $340,000 |
| 1830 Radius Dr 723 | 2 / 2 | 1,399 sq.ft. | 2021-03-10 | 2021-05-27 | 35 days | $310,000 Sold for $300,000 |
| 1830 Radius Dr 526 | 1 / 1 | 863 sq.ft. | 2021-05-12 | 2021-05-13 | 0 days | $209,000 Sold for $201,000 |
| 1830 Radius 622 | 1 / 1 | 745 sq.ft. | 2021-01-06 | 2021-05-07 | 58 days | $199,000 |
| 1830 Radius Dr 903 | 2 / 2 | 1,036 sq.ft. | 2021-02-24 | 2021-04-07 | 13 days | $239,000 Sold for $230,000 |
| 1830 Radius Dr 307 | 2 / 2 | 1,036 sq.ft. | 2020-12-08 | 2021-03-12 | 62 days | $220,000 Sold for $205,000 |
| 1830 Radius 1411 | 3 / 2 | 1,438 sq.ft. | 2020-09-17 | 2021-03-12 | 151 days | $360,000 Sold for $345,000 |
| 1830 Radius 705 | 2 / 2 | 1,164 sq.ft. | 2020-12-27 | 2021-02-22 | 9 days | $230,000 Sold for $225,000 |
| 1830 Radius Dr 826 | 1 / 1 | 790 sq.ft. | 2020-06-30 | 2020-12-21 | 103 days | $199,000 |
| 1830 Radius 821 | 1 / 1 | 1,164 sq.ft. | 2020-08-18 | 2020-12-16 | 89 days | $184,900 Sold for $180,000 |
| 1830 Radius Dr 1202 | 1 / 1 | 775 sq.ft. | 2020-08-19 | 2020-12-01 | 43 days | $179,900 Sold for $165,000 |
| 1830 Radius 818 | 1 / 1 | 690 sq.ft. | 2020-03-13 | 2020-11-30 | 242 days | $187,000 Sold for $178,000 |
| 1830 Radius Dr 704 | 2 / 2 | 930 sq.ft. | 2020-05-28 | 2020-09-24 | 88 days | $199,000 Sold for $190,000 |
| 1830 Radius Dr 305 | 2 / 2 | 1,070 sq.ft. | 2020-02-21 | 2020-09-22 | 189 days | $249,000 Sold for $239,000 |
| 1830 Radius 1120 | 2 / 2 | 1,108 sq.ft. | 2020-01-24 | 2020-09-03 | 192 days | $230,000 Sold for $220,000 |
| 1830 Radius Dr 516 | 1 / 1 | 620 sq.ft. | 2020-02-13 | 2020-08-31 | 177 days | $178,500 Sold for $178,000 |
| 1830 Radius 504 | 2 / 2 | 930 sq.ft. | 2020-04-15 | 2020-08-27 | 90 days | $195,000 Sold for $171,000 |
| 1830 Radius 920 | 2 / 2 | 1,200 sq.ft. | 2020-01-23 | 2020-07-31 | 179 days | $230,000 Sold for $203,000 |
| 1830 Radius 1306 | 2 / 2 | 1,164 sq.ft. | 2020-03-02 | 2020-07-10 | 95 days | $284,900 Sold for $274,900 |
| 1830 Radius 1411 | 3 / 2 | 1,438 sq.ft. | 2019-12-21 | 2020-06-28 | 187 days | $360,000 Sold for $350,000 |
| 1830 Radius Dr 1108 | 2 / 2 | 930 sq.ft. | 2020-01-15 | 2020-04-17 | 36 days | $235,000 Sold for $217,500 |
| 1830 Radius Dr 512 | 2 / 2 | 1,070 sq.ft. | 2020-01-24 | 2020-03-24 | 9 days | $259,000 Sold for $230,000 |
| 1830 Radius Drive 1121 | 1 / 1 | 690 sq.ft. | 2017-11-09 | 2020-03-03 | 813 days | $198,000 Sold for $185,000 |
| 1830 Radius 522 | 1 / 1 | 660 sq.ft. | 2020-02-03 | 2020-03-02 | 0 days | $189,900 Sold for $185,000 |
| 1830 Radius 810 | 1 / 1 | 745 sq.ft. | 2019-11-25 | 2020-03-02 | 67 days | $194,900 Sold for $189,900 |
| 1830 RADIUS 421 | 1 / 1 | 0 sq.ft. | 2018-11-29 | 2020-03-02 | 428 days | $203,000 Sold for $195,000 |
| 1830 Radius Dr 216 | 2 / 2 | 1,110 sq.ft. | 2019-12-13 | 2020-02-26 | 45 days | $225,000 Sold for $220,000 |
| 1830 Radius 312 | 2 / 2 | 1,164 sq.ft. | 2019-10-25 | 2020-02-03 | 99 days | $235,000 Sold for $215,000 |
| 1830 Radius Dr 1214 | 3 / 2 | 1,360 sq.ft. | 2019-12-03 | 2020-01-31 | 31 days | $395,000 Sold for $360,000 |
| 1830 Radius Dr 912 | 2 / 2 | 1,070 sq.ft. | 2019-08-14 | 2020-01-24 | 101 days | $245,000 Sold for $240,000 |
| 1830 Radius 702 | 1 / 1 | 815 sq.ft. | 2019-11-05 | 2020-01-21 | 37 days | $184,000 Sold for $180,000 |
| 1830 Radius 202 | 2 / 2 | 1,253 sq.ft. | 2019-03-01 | 2019-12-26 | 300 days | $259,000 Sold for $230,000 |
| 1830 Radius Dr 1009 | 2 / 2 | 930 sq.ft. | 2019-10-04 | 2019-12-03 | 34 days | $199,000 Sold for $185,000 |
| 1830 Radius 813 | 2 / 2 | 1,036 sq.ft. | 2019-07-01 | 2019-11-05 | 95 days | $200,000 Sold for $195,000 |
| 1830 Radius Dr 902 | 1 / 1 | 775 sq.ft. | 2019-07-01 | 2019-10-01 | 47 days | $175,000 Sold for $172,000 |
| 1830 Radius Dr 710 | 1 / 1 | 660 sq.ft. | 2019-01-16 | 2019-09-27 | 235 days | $189,900 Sold for $182,000 |
| 1830 Radius Dr 305 | 2 / 2 | 1,164 sq.ft. | 2018-07-16 | 2019-07-03 | 303 days | $220,000 Sold for $213,500 |
| 1830 Radius Dr 1412 | 2 / 2 | 1,070 sq.ft. | 2018-08-23 | 2019-05-24 | 268 days | $275,000 Sold for $260,000 |
| 1830 Radius Dr 1114 | 3 / 2 | 1,360 sq.ft. | 2018-10-19 | 2019-04-30 | 158 days | $359,000 Sold for $350,000 |
| 1830 Radius Dr 922 | 1 / 1 | 745 sq.ft. | 2018-07-12 | 2019-03-28 | 110 days | $194,500 Sold for $186,500 |
| 1830 Radius Dr 1102 | 1 / 1 | 775 sq.ft. | 2019-01-01 | 2019-03-15 | 59 days | $189,900 Sold for $183,000 |
| 1830 Radius Dr 1109 | 2 / 2 | 930 sq.ft. | 2018-08-17 | 2019-01-03 | 110 days | $255,000 Sold for $247,500 |
| 1830 Radius Dr 1020 | 2 / 2 | 1,030 sq.ft. | 2018-11-17 | 2018-12-26 | 6 days | $239,000 Sold for $240,000 |
| 1830 Radius Dr 615 | 1 / 1 | 640 sq.ft. | 2018-05-22 | 2018-11-08 | 139 days | $194,999 Sold for $182,000 |
| 1830 Radius Dr 1413 | 2 / 2 | 930 sq.ft. | 2018-08-12 | 2018-10-22 | 40 days | $199,900 Sold for $223,000 |
| 1830 Radius Dr 923 | 2 / 2 | 1,400 sq.ft. | 2018-06-18 | 2018-10-05 | 68 days | $269,900 Sold for $263,000 |
| 1830 Radius Dr 519 | 2 / 2 | 1,070 sq.ft. | 2018-02-06 | 2018-06-27 | 95 days | $245,000 Sold for $238,000 |
| 1830 Radius Dr 304 | 2 / 2 | 1,036 sq.ft. | 2018-01-03 | 2018-06-22 | 141 days | $224,000 Sold for $195,000 |
| 1830 RADIUS DR 822 | 1 / 1 | 745 sq.ft. | 2014-10-13 | 2015-02-13 | 93 days | $219,000 Sold for $200,000 |
| 1830 RADIUS DR 1306 | 2 / 2 | 1,164 sq.ft. | 2013-10-29 | 2014-09-15 | 269 days | $284,500 Sold for $275,000 |
| 1830 RADIUS DR 1219 | 2 / 2 | 1,164 sq.ft. | 2014-03-10 | 2014-06-20 | 79 days | $249,900 Sold for $239,000 |
| 1830 RADIUS DR 423 | 2 / 2 | 1,399 sq.ft. | 2014-01-21 | 2014-06-11 | 126 days | $279,900 Sold for $265,000 |
| 1830 RADIUS DR 1217 | 1 / 1 | 899 sq.ft. | 2014-02-11 | 2014-05-09 | 49 days | $186,000 Sold for $173,500 |
| 1830 RADIUS DR 904 | 2 / 2 | 1,036 sq.ft. | 2013-09-12 | 2014-05-02 | 232 days | $219,999 Sold for $206,000 |
| RADIUS #404 | 2 / 2 | 1,036 sq.ft. | 2013-11-11 | 2014-04-18 | 114 days | $219,000 Sold for $212,000 |
| 1830 RADIUS DR 923 | 2 / 2 | 1,399 sq.ft. | 2013-08-28 | 2014-04-15 | 202 days | $280,250 Sold for $265,000 |
| RADIUS CONDO #1120 | 2 / 2 | 0 sq.ft. | 2014-01-20 | 2014-04-07 | 42 days | $240,555 Sold for $230,000 |
| RADIUS CONDO #317 | 1 / 1 | 940 sq.ft. | 2013-02-14 | 2014-02-27 | 313 days | $174,000 |
| RADIUS AT YOUNG CIRCLE #409 | 2 / 2 | 1,036 sq.ft. | 2013-11-18 | 2014-01-15 | 24 days | $220,000 Sold for $195,000 |
| 1830 RADIUS DR 1112 | 2 / 2 | 1,164 sq.ft. | 2013-07-25 | 2013-12-04 | 121 days | $275,000 Sold for $265,000 |
| RADIUS CONDO #823 | 2 / 2 | 1,399 sq.ft. | 2013-09-17 | 2013-11-25 | 41 days | $230,000 |
| 1830 RADIUS DR 412 | 2 / 2 | 0 sq.ft. | 2013-04-16 | 2013-11-13 | 154 days | $214,900 Sold for $209,500 |
| 1830 RADIUS DR 1002 | 1 / 1 | 815 sq.ft. | 2013-05-29 | 2013-07-08 | 8 days | $164,900 Sold for $155,000 |
| 1830 RADIUS DR 404 | 2 / 2 | 1,036 sq.ft. | 2013-02-22 | 2013-03-13 | 9 days | $219,000 Sold for $210,000 |
| 1830 RADIUS DR 818 | 1 / 1 | 700 sq.ft. | 2012-12-03 | 2012-12-20 | 72 days | $157,000 Sold for $145,000 |
| 1830 RADIUS DR 308 | 2 / 2 | 0 sq.ft. | 2012-11-05 | 2012-11-30 | 174 days | $169,988 Sold for $178,000 |
| Unit | Beds / Baths | Living Area | MLS Listing Date | Rented Date | Days on Market | Listed Price |
|---|---|---|---|---|---|---|
| 1830 RADIUS 1009 | 2 / 2 | 1,036 sq.ft. | 2026-08-25 | 2026-11-01 | 51 days | $2,550 |
| 1830 Radius Dr 1121 | 1 / 1 | 690 sq.ft. | 2025-12-04 | 2026-10-20 | 315 days | $2,200 |
| 1830 Radius Dr 203 | 2 / 2 | 1,036 sq.ft. | 2026-06-18 | 2026-10-15 | 94 days | $2,300 |
| 1830 Radius Dr 1114 | 3 / 2 | 1,480 sq.ft. | 2026-09-01 | 2026-10-02 | 31 days | $4,600 Rented for $3,400 |
| 1830 Radius Dr 522 | 1 / 1 | 745 sq.ft. | 2026-03-19 | 2026-10-01 | 153 days | $2,100 |
| 1830 Radius 526 | 1 / 1 | 863 sq.ft. | 2026-06-25 | 2026-09-15 | 48 days | $2,195 Rented for $2,150 |
| 1830 Radius 405 | 2 / 2 | 1,164 sq.ft. | 2026-06-02 | 2026-09-01 | 74 days | $2,650 Rented for $2,550 |
| 1830 Radius 1220 | 2 / 2 | 1,108 sq.ft. | 2026-03-27 | 2026-08-26 | 0 days | $2,700 |
| 1830 Radius 1113 | 2 / 2 | 1,036 sq.ft. | 2025-01-08 | 2026-08-26 | 70 days | $2,750 Rented for $2,700 |
| 1830 Radius 1003 | 2 / 2 | 1,036 sq.ft. | 2024-09-09 | 2026-08-26 | 45 days | $2,650 Rented for $2,600 |
| 1830 Radius 1207 | 2 / 2 | 1,036 sq.ft. | 2025-12-15 | 2026-08-19 | 180 days | $2,595 Rented for $2,445 |
| 1830 Radius Dr 1222 | 1 / 1 | 745 sq.ft. | 2026-03-19 | 2026-08-14 | 146 days | $2,100 |
| 1830 Radius 606 | 2 / 2 | 1,164 sq.ft. | 2026-02-26 | 2026-08-09 | 21 days | $2,725 Rented for $2,650 |
| 1830 Radius Dr 609 | 2 / 2 | 1,036 sq.ft. | 2026-03-31 | 2026-08-01 | 114 days | $2,650 Rented for $2,550 |
| 1830 Radius Dr 1218 | 1 / 1 | 690 sq.ft. | 2026-04-20 | 2026-07-15 | 86 days | $2,300 Rented for $2,100 |
| 1830 Radius Dr 1116 | 1 / 1 | 690 sq.ft. | 2026-04-08 | 2026-07-08 | 77 days | $2,095 Rented for $2,050 |
| 1830 Radius Dr 1024 | 1 / 1 | 939 sq.ft. | 2026-06-20 | 2026-07-06 | 13 days | $2,400 Rented for $2,250 |
| 1830 Radius Dr 817 | 1 / 1 | 899 sq.ft. | 2026-03-04 | 2026-07-02 | 106 days | $2,200 Rented for $2,100 |
| 1830 Radius 1020 | 2 / 2 | 1,200 sq.ft. | 2026-05-05 | 2026-07-01 | 27 days | $2,700 |
| 1830 Radius 803 | 2 / 2 | 1,036 sq.ft. | 2026-04-10 | 2026-07-01 | 40 days | $2,500 Rented for $2,450 |
| 1830 Radius 225 | 1 / 2 | 1,118 sq.ft. | 2026-02-13 | 2026-06-30 | 59 days | $2,200 |
| 1830 Radius 1125 | 1 / 1 | 795 sq.ft. | 2026-05-28 | 2026-06-19 | 10 days | $2,200 |
| 1830 Radius 220 | 2 / 2 | 1,108 sq.ft. | 2025-09-20 | 2026-05-31 | 136 days | $2,350 |
| 1830 Radius Dr 1001 | 1 / 1 | 745 sq.ft. | 2026-04-24 | 2026-05-19 | 25 days | $2,250 |
| 1830 Radius Dr 201 | 1 / 2 | 1,068 sq.ft. | 2026-04-01 | 2026-05-05 | 12 days | $2,300 |
| 1830 Radius Dr 1202 | 1 / 1 | 815 sq.ft. | 2025-11-24 | 2026-05-01 | 154 days | $2,300 Rented for $2,200 |
| 1830 Radius Dr 318 | 1 / 1 | 690 sq.ft. | 2025-10-07 | 2026-04-19 | 194 days | $2,000 |
| 1830 Radius Dr 1022 | 1 / 1 | 745 sq.ft. | 2026-02-09 | 2026-04-15 | 32 days | $2,200 |
| 1830 Radius 214 | 3 / 2 | 1,480 sq.ft. | 2026-03-18 | 2026-04-11 | 21 days | $3,175 Rented for $3,100 |
| 1830 Radius Dr 517 | 1 / 1 | 899 sq.ft. | 2025-12-20 | 2026-03-12 | 82 days | $2,150 Rented for $2,050 |
| 1830 Radius Dr 626 | 1 / 1 | 863 sq.ft. | 2025-11-13 | 2026-03-01 | 60 days | $2,250 Rented for $2,100 |
| 1830 Radius 1317 | 1 / 1 | 899 sq.ft. | 2026-01-29 | 2026-02-26 | 0 days | $1,750 |
| 1830 Radius Dr 718 | 1 / 1 | 690 sq.ft. | 2025-11-13 | 2026-02-20 | 99 days | $2,000 Rented for $1,900 |
| 1830 Radius Dr 1102 | 1 / 1 | 815 sq.ft. | 2025-11-09 | 2026-02-20 | 82 days | $2,150 |
| 1830 Radius Dr 1118 | 1 / 1 | 690 sq.ft. | 2026-01-18 | 2026-02-03 | 12 days | $2,100 Rented for $2,050 |
| 1830 Radius 703 | 2 / 2 | 1,036 sq.ft. | 2025-10-16 | 2026-02-01 | 78 days | $2,650 Rented for $2,575 |
| 1830 Radius 825 | 1 / 1 | 730 sq.ft. | 2025-07-23 | 2025-12-20 | 118 days | $2,200 Rented for $2,150 |
| 1830 Radius 806 | 2 / 2 | 1,164 sq.ft. | 2025-09-06 | 2025-12-08 | 76 days | $2,800 Rented for $2,650 |
| 1830 Radius Dr 1315 | 1 / 1 | 640 sq.ft. | 2025-10-17 | 2025-12-01 | 45 days | $2,100 Rented for $1,850 |
| 1830 Radius 605 | 2 / 2 | 1,164 sq.ft. | 2025-08-29 | 2025-12-01 | 88 days | $2,550 |
| 1830 Radius Dr 823 | 2 / 2 | 1,399 sq.ft. | 2025-11-06 | 2025-11-26 | 20 days | $3,000 |
| 1830 Radius Dr 704 | 2 / 2 | 1,036 sq.ft. | 2025-07-01 | 2025-11-01 | 101 days | $2,500 |
| 1830 Radius Dr 1301 | 1 / 1 | 745 sq.ft. | 2025-08-08 | 2025-10-30 | 83 days | $2,350 Rented for $2,300 |
| 1830 Radius 1004 | 2 / 2 | 1,036 sq.ft. | 2025-07-13 | 2025-10-24 | 92 days | $2,500 |
| 1830 Radius 607 | 2 / 2 | 1,036 sq.ft. | 2025-09-09 | 2025-10-17 | 16 days | $2,500 |
| 1830 Radius Dr 1203 | 2 / 2 | 1,036 sq.ft. | 2025-06-17 | 2025-09-26 | 68 days | $2,700 |
| 1830 Radius 1026 | 1 / 1 | 863 sq.ft. | 2025-03-24 | 2025-09-19 | 179 days | $2,500 |
| 1830 Radius 1304 | 2 / 2 | 1,036 sq.ft. | 2025-04-20 | 2025-09-10 | 116 days | $2,700 Rented for $2,550 |
